The below list of CSE - Artificial Intelligence and Machine Learning Engineering Colleges is for reference only. It is prepared on the basis of the final ranks admitted in 2023 web based counselling.
College/University | Course | College Rank-(2023) |
---|---|---|
JNTUH University College of Engineering -Hyderabad | CSE (AI&ML) | 2486 |
Chaitanya Bharati Institute of Technology-Gandipet | CSE (AI&ML) | 2550 |
Vignyana Jyoti Institute of Engineering and Technology-Bachupalli | CSE (AI&ML) | 3188 |
Vasavi College of Engineering-Hyderabad | CSE (AI&ML) | 3824 |
Gokaraju Rangaraju Institute of Engineering & Technology-Miyapur | CSE (AI&ML) | 6749 |
Keshav Memorial Institute of Technology-Narayanaguda | CSE (AI&ML) | 6935 |
MVSR Engineering College-Nadergul | CSE (AI&ML) | 7620 |
CVR College of Engineering-Ibrahimpatnam | CSE (AI&ML) | 7937 |
Mahatma Gandhi Institute of Technology-Gandipet | CSE (AI&ML) | 9625 |
BV Raju Institute of Technology-Narsapur | CSE (AI&ML) | 10971 |
Vardhaman College of Engineering-Shamshabad | CSE (AI&ML) | 11507 |
Srinidhi Institute of Science and Technology-Ghatkesar | CSE (AI&ML) | 12159 |
NEIL Gogte Instrument of Technology-Ghatkesar | CSE (AI&ML) | 12159 |
Institute of Aeronautical Engineering-Dundigal | CSE (AI&ML) | 15403 |
CMR College of Engineering and Technology-Kandlakoya | CSE (AI&ML) | 16814 |
JNTUH University College of Engineering-Sultanpur | CSE (AI&ML) | 19011 |
Keshav Memorial Engineering College-Kachwaneesingaram | CSE (AI&ML) | 19230 |
Kakatiya Institute of Technology and Science-Warangal | CSE (AI&ML) | 19420 |
Vidyajyoti Institute of Technology-Moinabad | CSE (AI&ML) | 19645 |
Mallareddy Engineering College-Maisammaguda | CSE (AI&ML) | 22408 |
Note: For Management and NRI QUOTA Admissions Contact : +916301563180
Note: For SC, ST, BC, EBC and Minority category free admission contact : +916301563180